Long Let (6 months or longer):
Letting Service: 13.2% including VAT
Letting and Management Service: 19.2% including VAT
Short Let (less than 6 months):
Letting Service: 21.6% including VAT
Letting and Management Service: 27.6% including VAT
Tenancy Agreements
Tenancy Agreement (Landlord’s contribution): £240 per tenancy
Renewal Tenancy Agreement (Landlord’s contribution): £120 per tenancy
Additional services and their fees
(VAT at 20% included in all fees)
Booking Fees for Additional Services | Lettings and Renewal | Lettings and Management |
---|---|---|
Arranging Gas Safety Certificate | £54.00 (plus contractors costs) | Included |
Arranging Energy Performance Certificate | £54.00 (plus contractors costs) | Included |
Arranging Portable Appliance Test | £54.00 (plus contractors costs) | Included |
Arranging Electrical Installation Condition report (EICR) | £54.00 (plus contractors costs) | Included |
Arranging Legionnaires Risk Assessment | £54.00 (plus contractors costs) | Included |
Inventory Booking Fee | Included | Included |
Arranging Inventory Check-in / Check – out Charge | Included (plus cost of inventory and check in) | Included (plus cost of inventory and check in) |
Deposit Registration Fee | £45.00 per annum | |
CHAPS payments | £15.00 per payment | |
Arranging Pre-Tenancy Clean | Included (plus cost of clean) | Included (plus cost of clean) |
Project Work * | 12% + VAT of total cost of works | |
Refurbishments * (excluding day to day management) | n/a | 12% + VAT of total cost of works |
Additional Property Visits/Inspections | £54.00 per visit | £54.00 per visit beyond the 6-monthly visit included |
Working balance | n/a | Minimum £500 (a larger balance is advised for large properties) |
Miscellaneous Duties (including property waiting time) | £60.00 per hour | £60.00 per hour |
Annual Set of Copy Statements | £60.00 | Included |
Vacant Management | n/a | £180.00 per month |
Court Attendance | £240.00 per hour | |
Submission of Tax Retained for Non Resident Landlords | £25.00 per quarter | Included |
Overdue Fees | Interest at 4% above Bank of England base rate from due date | |
Serving of any Notice | £54.00 per notice | |
Preparation of documents for all disputes regarding the Deposit Protection Scheme | £120.00 | Included |
*VAT is additional